Application丨Material
| Plastic : General purpose plastics such as injection molding, extrusion, film, etc. | Timber : Wood pallet, Wood scraps, etc. |
| Paper : Document paper, wrapping paper, cardboard, etc. | Cable : Copper core, aluminum core cable and composite cable, etc. |
| Aluminum : Zip-top can, Aluminum scrap, etc. | Textiles : Carpet (Rolls &Tiles), Garments, etc. |
| Composite materials : Fiberglass products, automobile windshield, sealing tape, etc; | Safe destruction product : Imitation products(fake products), substandard products, expired items, etc. |
破碎视频丨Video
破碎对比丨Contrast



设备特点丨Feature
| + Driven by motor and reducer, High transfer power and operate steadily. | +Incline pusher is driven by hydraulic pressure, high efficiency pushing, reducing no-load loss. The incline design allows materials to fall directly into the crushing chamber. |
| + PLC control system is equipped with Siemens LCD screen; real time monitoring, abnormal alarm,remote diagnosis, data analysis, intelligent operation and maintenance. | + Curved access door is driven by hydraulic device, quick and convenient to open, saving time for maintenance. |
| + Sieve is one button to open; adjust the size of output only need to replace the sieve, convenient and low cost. | + Installing shock absorbers to make them shred smoothly. |
设备参数丨Parameter
| Model | Power(kw) | Rotation Diameter (mm) | Rotate Speed (rpm) | Machine Dimension (mm) |
| WLDX1500 | 110+11 | 480 | 80 | 2210*3600*2700 |
| WLDX2000 | 75+75+11 | 480 | 80 | 2220*4600*2700 |
| WLDX3000 | 160+160+11 | 800 | 80 | 2600*5200*4500 |
food machine













