Application丨Material
| Plastic : General purpose plastics such as injection molding, extrusion, film, etc. | Timber : Wood pallet, Wood scraps, etc. |
| Papier : Document paper, wrapping paper, cardboard, etc. | Cable : Copper core, aluminum core cable and composite cable, etc. |
| Aluminum : Zip-top can, Aluminum scrap, etc. | Textiles : Carpet (Rouleaux &Tuiles), Garments, etc. |
| Composite materials : Fiberglass products, automobile windshield, sealing tape, etc. | Safe destruction product : Imitation products(fake products), substandard products, expired items, etc. |
破碎对比丨Contrast



设备特点丨Feature
| + Driven by motor and reducer, High transfer power and operate steadily. | + Alloy steel CrMoV moving blade; Each blade can be rotated and reused more times. |
| + PLC control system is equipped with Siemens LCD screen; real time monitoring, abnormal alarm,remote diagnosis, data analysis, intelligent operation and maintenance. | + Hydraulic system is equipped with manual speed adjustment and air cooling device. |
| + Separate sieves, can be replaced independently. Specific sieve aperture to ensure discharging size. | + Installing shock absorbers to make them shred smoothly. |
| +Rotor blades are made of high wear-resistant and corrosion-resistant alloy, long service, repairable and easy to replace. | +Push box is made of brass, wear-resistant, can be replaced and adjusted, ensuring pushing speed is constant and the shredding box is sealed. |
设备参数丨Parameter
| Model | Power(kw) | Crushing Chamber (mm) | Rotation Diameter (mm) | Rotate Speed (rpm) | Machine Dimension (mm) |
| WLD600 | 18.5+2.25 | 600*500 | 220 | 80 | 1790*1400*1760 |
| WLD800 | 45+3.75 | 800*780 | 400 | 80 | 2760*1790*1870 |
| WLD1000 | 55+3.75 | 1000*780 | 400 | 80 | 2780*2265*2100 |
| WLD1200 | 75+5.5 | 1200*780 | 400 | 80 | 2760*2250*2020 |
| WLD1400 | 90+5.5 | 1400*780 | 400 | 80 | 2780*2730*2150 |
machine alimentaire











